Funding Scenario
Drag to adjust pre-seed raise amount
Pre-Seed Raise
Key Metrics
Month 12 ARR
$2.1M
MRR: $177K
Month 18 ARR
$5.3M
MRR: $443K
Month 18 Users
20,300
Across 3 markets + global
Cash-Flow Positive
Month 9
Dec 2026
18-Mo Expenses
$1.5M
Total burn
18-Mo Revenue
$2.7M
Total earned
Lowest Cash
$504K
Month 8 (Nov 2026)
End Cash
$2.0M
Month 18 balance
Cash Position
Cumulative cash balance over 18 months
Monthly Revenue
By market
Monthly Expenses
By category
Revenue vs. Expenses
Monthly comparison — crossover point is cash-flow positive
User Growth
Total users across all markets
Monthly Breakdown
| Month | Team | Infra | Mktg | Reg | Labs | Ops | Expenses | Revenue | Net | Cash | Users |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | $14K | $5K | $4K | $3K | $0 | $2K | $28K | $0 | $-28K | $722K | 50 |
| May 2026 | $14K | $5K | $4K | $3K | $0 | $2K | $28K | $840 | $-27K | $695K | 150 |
| Jun 2026 | $28K | $5K | $8K | $3K | $0 | $2K | $46K | $4K | $-42K | $653K | 420 |
| Jul 2026 | $28K | $5K | $8K | $4K | $0 | $2K | $47K | $10K | $-37K | $616K | 760 |
| Aug 2026 | $38K | $5K | $12K | $4K | $2K | $2K | $63K | $19K | $-44K | $572K | 1,320 |
| Sep 2026 | $38K | $5K | $12K | $4K | $2K | $2K | $63K | $31K | $-32K | $540K | 2,000 |
| Oct 2026 | $38K | $5K | $12K | $5K | $2K | $2K | $64K | $47K | $-17K | $523K | 2,950 |
| Nov 2026 | $52K | $5K | $16K | $5K | $4K | $2K | $84K | $65K | $-19K | $504K | 4,100 |
| Dec 2026 | $52K | $5K | $16K | $5K | $4K | $2K | $84K | $88K | $4K | $507K | 5,400 |
| Jan 2027 | $52K | $5K | $16K | $5K | $4K | $2K | $84K | $111K | $27K | $535K | 6,800 |
| Feb 2027 | $66K | $5K | $20K | $4K | $6K | $2K | $103K | $144K | $41K | $576K | 8,300 |
| Mar 2027 | $66K | $5K | $20K | $4K | $6K | $2K | $103K | $177K | $74K | $650K | 10,000 |
| Apr 2027 | $66K | $5K | $20K | $4K | $6K | $2K | $103K | $220K | $117K | $767K | 11,800 |
| May 2027 | $66K | $5K | $20K | $4K | $6K | $2K | $103K | $260K | $157K | $924K | 13,600 |
| Jun 2027 | $76K | $5K | $22K | $3K | $8K | $2K | $116K | $312K | $196K | $1.1M | 15,500 |
| Jul 2027 | $76K | $5K | $22K | $3K | $8K | $2K | $116K | $353K | $237K | $1.4M | 17,100 |
| Aug 2027 | $76K | $5K | $22K | $3K | $8K | $2K | $116K | $401K | $285K | $1.6M | 18,700 |
| Sep 2027 | $76K | $5K | $22K | $3K | $8K | $2K | $116K | $443K | $327K | $2.0M | 20,300 |
| Total | $922K | $90K | $276K | $69K | $74K | $36K | $1.5M | $2.7M | |||
Model Assumptions
Launch Timeline
- ● Country 1 wellness launch: Month 1 (Apr 2026)
- ● Country 2 wellness launch: Month 5 (Aug 2026)
- ● Country 3 wellness launch: Month 8 (Nov 2026)
- ● Global organic: Month 3+ via app stores
- ● Governments & partners in 6 countries ready to activate
Revenue Model
- Tier 1 ARPU: $28-42/mo (blended across tiers)
- Tier 2 ARPU: $13-20/mo (lower pricing)
- Global ARPU: $15-25/mo (mixed markets)
- Paid conversion: 20% → 70% over time
- Target gross margin: 70-75%
Team (AI-First)
- Each hire = 5-20x traditional output via AI agents
- Founder + AI agents = 6-engineer velocity
- Core hires: Technical Lead, Growth Lead
- Per country (×6): Medical Director, Patient Admin, Business Lead
- Country teams hired via global location arbitrage
- Month 18 team: ~20 people (2 core + 18 country)
Infrastructure
- $5K/mo flat: servers, AI APIs, wearable APIs
- $0.02/session AI cost (AI-native architecture)
- Doctor/lab partnerships layered after wellness
- B2B revenue not modeled (upside)
Funding Recommendation
$500K
Tight Launch
~10 months runway. Country 1 launched but cash runs out before Country 2 revenue kicks in. Requires bridge round at Month 8-9.
$750K ★
Recommended
~14 months runway. 3 markets launched, cash-flow positive before running out. Series A from position of strength with $50K+ MRR.
$1M+
Full Runway
18+ months with buffer. No bridge needed. Ends with $200K+ cash and $2.5M ARR. More dilution but eliminates funding risk.
